Finance Terms - Nissan Magnite - Nissan Vehicles at Group1 Motors

Finance Terms & Conditions

Model Specifications Retail / Finance Amount Installment Price Interest rate Term (months) Deposit % Residual % Residual amount Finance amount Total Finance Cost
Magnite 1.0 Acent Plus EZ-Shift (AMT) 297,700.00 4,799.00 11.50% 72 0.00% 40.00% 122,862.80 307,157.00 468,390.80
Magnite 1.0 Acent Plus EZ-Shift (AMT) 300,600.00 4,799.00 11.50% 72 0.00% 40.00% 124,022.80 310,057.00 469,550.80
Magnite 1.0 Acent Plus MT 277,000.00 4,499.00 11.50% 72 0.00% 40.00% 114,582.80 286,457.00 438,510.80
Magnite 1.0 Acenta EZ-Shift (AMT) 281,900.00 4,499.00 11.50% 72 0.00% 40.00% 116,542.80 291,357.00 440,470.80
Magnite 1.0 Acenta EZ-Shift (AMT) 283,400.00 4,499.00 11.50% 72 0.00% 40.00% 117,142.80 292,857.00 441,070.80
Magnite 1.0 Acenta MT 264,800.00 4,299.00 11.50% 72 0.00% 40.00% 109,702.80 274,257.00 419,230.80
Magnite 1.0 Acenta MT 266,100.00 4,299.00 11.50% 72 0.00% 40.00% 110,222.80 275,557.00 419,750.80
Magnite 1.0 Visia EZ-Shift (AMT) 250,700.00 3,999.00 11.50% 72 0.00% 40.00% 104,062.80 260,157.00 391,990.80
Magnite 1.0 Visia EZ-Shift (AMT) 261,900.00 4,199.00 11.50% 72 0.00% 40.00% 108,542.80 271,357.00 410,870.80
Magnite 1.0 Visia MT 225,457.00 3,599.00 11.50% 72 0.00% 40.00% 93,965.60 234,914.00 353,093.60
Magnite 1.0 Visia MT 233,700.00 3,799.00 11.50% 72 0.00% 40.00% 97,262.80 243,157.00 370,790.80
Magnite 1.0 Visia MT 233,700.00 3,799.00 11.50% 72 0.00% 40.00% 97,262.80 243,157.00 370,790.80
Magnite 1.0T Acenta 315,100.00 4,999.00 11.50% 72 0.00% 40.00% 130,004.80 325,012.00 489,932.80
Magnite 1.0T Acenta 329,600.00 5,299.00 11.50% 72 0.00% 40.00% 135,622.80 339,057.00 517,150.80
Magnite 1.0T Acenta CVT 345,500.00 5,499.00 11.50% 72 0.00% 40.00% 142,164.80 355,412.00 538,092.80
Magnite 1.0T Acenta CVT 360,300.00 5,699.00 11.50% 72 0.00% 40.00% 147,902.80 369,757.00 558,230.80
Magnite 1.0T Acenta Plus 343,200.00 5,499.00 11.50% 72 0.00% 40.00% 141,244.80 353,112.00 537,172.80
Magnite 1.0T Acenta Plus CVT 385,400.00 6,099.00 11.50% 72 0.00% 40.00% 157,942.80 394,857.00 597,070.80
Magnite 1.0T Acenta Plus CVT 385,700.00 6,099.00 11.50% 72 0.00% 40.00% 158,062.80 395,157.00 597,190.80
Magnite 1.0T SV KURO CVT 362,900.00 5,799.00 11.50% 72 0.00% 40.00% 148,942.80 372,357.00 566,470.80
Magnite 1.0T SV KURO MT 327,800.00 5,199.00 11.50% 72 0.00% 40.00% 134,902.80 337,257.00 509,230.80
Magnite 1.0T Visia 308,900.00 4,899.00 11.50% 72 0.00% 40.00% 127,342.80 318,357.00 480,070.80
Magnite 1.0T Visia 309,700.00 4,999.00 11.50% 72 0.00% 40.00% 127,844.80 319,612.00 487,772.80

90-day deferred payment deals are only applicable if finance is approved by MFC Financial Services.

  1. Note, customers need to earn more than R 7,500pm in order to qualify for finance
  2. Actual installments on loans obtained from financial institutions will vary depending on: the current prime interest rate, the financial institution’s variables, the type, condition and age of the vehicle, your credit rating with the financial institution concerned, the respective initiation fees and the time period between the effective date of the loan and the first installment payable. Installments exclude bank initiation fee, monthly administration fee and any extras. Please note that you should seek appropriate financial advice before concluding any loan agreements.
  3. Retail pricing EXCLUDES Admin Fees (Licensing, Documentation Fees and Service & Delivery Fees)
  4. Calculated installments and the full financed amount INCLUDES On-The-Road charges (Licensing, Documentation Fees and Service & Delivery Fees), based on the retail price bracket, including VAT, as indicated below:
    Retail Price Bracket <R100k R100k - R200k R200k - R300k >R300k
    OTR Charges R6,306.00 R7,162.00 R8,260.00 R8,715.00
  5. PLEASE NOTE: Certain deals may only be available through Nissan Finance.
  6. If two different deals are applied to the same model, only one of the deals can be applied for.
  7. All pricing exludes Metallic Paint
  8. All vehicle prices quoted on this site are suggested retail prices only. Group 1 Nissan reserves the right to change the prices at any given time. Please read the Terms of Use
  9. All vehicle specifications are subject to change without prior notice. Please read the Terms of Use

Subscribe to our Newsletter

Share This