Finance Terms - Nissan Magnite - Nissan Vehicles at Group1 Motors

Finance Terms & Conditions

Model Specifications Retail Price SPP Interest rate SPP Term (months) SPP Deposit % SPP Residual % Finance Amount Installment Year 1 Installment Year 2 Installment Year 3 Installment Year 4+ Total SPP Finance Cost
Magnite 1.0 Visia MT 228,700 10.50% 96 0.00% 0.00% 238,157 3,148 3,410 3,673 3,935 358,878
Magnite 1.0 Visia EZ-Shift (AMT) 245,700 10.50% 96 0.00% 0.00% 255,157 3,373 3,654 3,935 4,216 384,496
Magnite 1.0 Acenta MT 264,800 10.50% 96 0.00% 0.00% 274,257 3,625 3,927 4,229 4,532 413,277
Magnite 1.0 Acenta EZ-Shift (AMT) 281,900 10.50% 96 0.00% 0.00% 291,357 3,851 4,172 4,493 4,814 439,046
Magnite 1.0 Acenta Plus EZ-Shift (AMT) 297,700 10.50% 96 0.00% 0.00% 307,157 4,060 4,398 4,737 5,075 462,855
Magnite 1.0T Visia 295,900 10.50% 96 0.00% 0.00% 305,357 4,036 4,372 4,709 5,045 460,143
Magnite 1.0T Acenta 319,900 10.50% 96 0.00% 0.00% 329,812 4,360 4,723 5,086 5,450 496,993
Magnite 1.0T Acenta CVT 334,900 10.50% 96 0.00% 0.00% 344,812 4,558 4,937 5,317 5,697 519,597
Magnite 1.0T Acenta Plus CVT 370,900 10.50% 96 0.00% 0.00% 380,357 5,028 5,446 5,866 6,285 573,160
Magnite 1.0T SV KURO MT 340,300 10.50% 96 0.00% 0.00% 349,757 4,623 5,008 5,394 5,779 527,049
Magnite 1.0T SV KURO CVT 360,400 10.50% 96 0.00% 0.00% 369,857 4,889 5,296 5,704 6,111 557,337
Magnite MOVE Panel Van 229,900 10.50% 96 0.00% 0.00% 239,357 3,164 3,427 3,691 3,955 360,687

90-day deferred payment deals are only applicable if finance is approved by MFC Financial Services.

  1. Note, customers need to earn more than R 7,500pm in order to qualify for finance
  2. Actual installments on loans obtained from financial institutions will vary depending on: the current prime interest rate, the financial institution’s variables, the type, condition and age of the vehicle, your credit rating with the financial institution concerned, the respective initiation fees and the time period between the effective date of the loan and the first installment payable. Installments exclude bank initiation fee, monthly administration fee and any extras. Please note that you should seek appropriate financial advice before concluding any loan agreements.
  3. Retail pricing EXCLUDES Admin Fees (Licensing, Documentation Fees and Service & Delivery Fees)
  4. Calculated installments and the full financed amount INCLUDES On-The-Road charges (Licensing, Documentation Fees and Service & Delivery Fees), based on the retail price bracket, including VAT, as indicated below:
    Retail Price Bracket <R100k R100k - R200k R200k - R300k >R300k
    OTR Charges R6,306.00 R7,162.00 R8,260.00 R8,715.00
  5. PLEASE NOTE: Certain deals may only be available through Nissan Finance.
  6. If two different deals are applied to the same model, only one of the deals can be applied for.
  7. All pricing exludes Metallic Paint
  8. All vehicle prices quoted on this site are suggested retail prices only. Group 1 Nissan reserves the right to change the prices at any given time. Please read the Terms of Use
  9. All vehicle specifications are subject to change without prior notice. Please read the Terms of Use

Subscribe to our Newsletter

  • This field is for validation purposes and should be left unchanged.
Share This