Model | Specifications | Retail / Finance Amount | Installment Price | Interest rate | Term (months) | Deposit % | Residual % | Residual amount | Finance amount | Total Finance Cost |
---|---|---|---|---|---|---|---|---|---|---|
NP300 | 2.5D SC (Excl. VAT) | 226,000.00 | 2,899.00 | 7.00% | 72 | 10.00% | 30.00% | 70,637.10 | 211,911.30 | 302,910.80 |
NP300 | 2.5D SC | 259,900.00 | 2,799.00 | 7.00% | 72 | 20.00% | 30.00% | 80,807.10 | 215,485.60 | 336,206.50 |
NP300 | 2.5D MID SC | 269,900.00 | 3,399.00 | 7.00% | 72 | 10.00% | 30.00% | 83,807.10 | 251,421.30 | 356,470.80 |
NP300 | 2.5D MID 4×4 SC | 389,900.00 | 4,799.00 | 7.00% | 72 | 10.00% | 30.00% | 119,943.60 | 359,830.80 | 505,452.80 |
NP300 | 2.5D HIGH SC | 329,900.00 | 4,099.00 | 7.00% | 72 | 10.00% | 30.00% | 101,943.60 | 305,830.80 | 431,052.80 |
NP300 | 2.5D HIGH DC | 334,900.00 | 4,199.00 | 7.00% | 72 | 10.00% | 30.00% | 103,443.60 | 310,330.80 | 440,252.80 |
NP300 | 2.5D HIGH 4×4 DC | 384,900.00 | 4,799.00 | 7.00% | 72 | 10.00% | 30.00% | 118,443.60 | 355,330.80 | 503,452.80 |
NP300 | 2.4 MID 4×4 S/Cab | 359,900.00 | 4,499.00 | 7.00% | 72 | 10.00% | 30.00% | 110,943.60 | 332,830.80 | 471,852.80 |
NP300 | 2.4 Hi-Rider 4×2 D/Cab | 334,900.00 | 4,199.00 | 7.00% | 72 | 10.00% | 30.00% | 103,443.60 | 310,330.80 | 440,252.80 |
NP300 | 2.4 Hi-Rider 4×4 D/Cab | 384,900.00 | 4,799.00 | 7.00% | 72 | 10.00% | 30.00% | 118,443.60 | 355,330.80 | 503,452.80 |
- New
- Used
- All Used Vehicles
- Used Vehicles by Model
- Used Nissan GT-R
- Used Nissan 370Z
- Used Nissan Almera
- Used Nissan Micra
- Used Nissan Livina
- Used Nissan Sentra
- Used Nissan Juke
- Used Nissan Murano
- Used Nissan Qashqai
- Used Nissan X-Trail
- Used Nissan Navara
- Used Nissan Pathfinder
- Used Nissan Patrol
- Used Nissan NP200
- Used Nissan NP300
- Used Nissan NV200
- Used Nissan NV350
- Used Nissan 1400
- Used Nissan Patrol PU
- Used Datsun GO
- Used Vehicles by Branch
- Demo
- Parts
- Service
- Specials
- Contact Us