Model | Specifications | Retail / Finance Amount | Installment Price | Interest rate | Term (months) | Deposit % | Residual % | Residual amount | Finance amount | Total Finance Cost |
---|---|---|---|---|---|---|---|---|---|---|
X-Trail | 2.0 Visia 7seater | 427,900.00 | 4,999.00 | 7.00% | 72 | 10.00% | 35.00% | 153,234.20 | 394,030.80 | 556,943.40 |
X-Trail | 2.5 Acenta CVT 4WD | 447,900.00 | 5,299.00 | 7.00% | 72 | 10.00% | 35.00% | 160,234.20 | 412,030.80 | 587,543.40 |
X-Trail | 2.5 Acenta CVT 4WD 7s | 478,900.00 | 5,599.00 | 7.00% | 72 | 10.00% | 35.00% | 171,084.20 | 439,930.80 | 623,093.40 |
X-Trail | 2.5 Acenta Tech CVT 4WD | 454,900.00 | 5,999.00 | 7.00% | 72 | 0.00% | 35.00% | 162,684.20 | 464,812.00 | 594,612.20 |
X-Trail | 2.5 Acenta Tech CVT 4WD 7s | 494,900.00 | 5,799.00 | 7.00% | 72 | 10.00% | 35.00% | 176,684.20 | 454,330.80 | 644,693.40 |
X-Trail | 1.6 dci Tekna 4WD | 534,900.00 | 6,299.00 | 7.00% | 72 | 10.00% | 35.00% | 190,684.20 | 490,330.80 | 698,693.40 |
X-Trail | 2.5 Tekna CVT 4WD 7s | 548,900.00 | 6,399.00 | 7.00% | 72 | 10.00% | 35.00% | 195,584.20 | 502,930.80 | 712,193.40 |
- New
- Used
- All Used Vehicles
- Used Vehicles by Model
- Used Nissan GT-R
- Used Nissan 370Z
- Used Nissan Almera
- Used Nissan Micra
- Used Nissan Livina
- Used Nissan Sentra
- Used Nissan Juke
- Used Nissan Murano
- Used Nissan Qashqai
- Used Nissan X-Trail
- Used Nissan Navara
- Used Nissan Pathfinder
- Used Nissan Patrol
- Used Nissan NP200
- Used Nissan NP300
- Used Nissan NV200
- Used Nissan NV350
- Used Nissan 1400
- Used Nissan Patrol PU
- Used Datsun GO
- Used Vehicles by Branch
- Demo
- Parts
- Service
- Specials
- Contact Us